How many Shopify stores exist? (2025 figures)
Shopify’s footprint has exploded over the past decade, but headline numbers vary widely depending on how you count a “store.” This page consolidates the latest April 2025 crawl data to give you a single, no‑nonsense view of Shopify’s real size.
How many Shopify stores are there?
Defined: live, active and historical store counts
Term | What it measures | Why the number differs |
---|---|---|
Live stores | Unique domains that currently resolve to a Shopify storefront (status 200 or password page) | Counts one domain per store; excludes redirects & paused plans |
Active stores | Domains (and sub‑domains) that show products & an active checkout | Includes myshopify sub‑domains and redirects; multiple domains per store possible |
Historical stores | Domains that have ever used Shopify | Shows platform churn over time |
Throughout the page we default to live‑store counts to keep every breakdown consistent. Active totals are included only once for context.
2025 snapshot – Shopify store count
Metric | Count | Date |
---|---|---|
Live Shopify stores (global) | 2.54 M | 18 Apr 2025 |
Active Shopify stores (global) | 4.82 M | 15 Mar 2025 |
Historical Shopify domains | 9.3 M | 21 Apr 2025 |
Live Shopify stores — United States | 993,399 | 18 Apr 2025 |
Active Shopify stores — United States | 2.67 M | 15 Mar 2025 |
Live Shopify Plus domains | 38,055 | 18 Apr 2025 |
Active Shopify Plus stores | 52,757 | 15 Mar 2025 |
Live‑store distribution by continent
Continent | Live stores | Share of global |
---|---|---|
North America | 1.16 M | 46 % |
Europe | 0.68 M | 27 % |
Asia | 0.41 M | 16 % |
Oceania | 0.15 M | 6 % |
South America | 0.10 M | 4 % |
Africa | 0.01 M | <1 % |
Top 15 countries by live Shopify stores
Rank | Country | Stores | % of total |
---|---|---|---|
1 | United States | 993,399 | 39.1 % |
2 | United Kingdom | 163,502 | 6.4 % |
3 | Canada | 107,475 | 4.2 % |
4 | Australia | 101,667 | 4.0 % |
5 | Germany | 84,208 | 3.3 % |
6 | Brazil | 73,152 | 2.9 % |
7 | France | 70,019 | 2.8 % |
8 | India | 68,027 | 2.7 % |
9 | Netherlands | 53,193 | 2.1 % |
10 | Spain | 48,886 | 1.9 % |
11 | Italy | 44,577 | 1.8 % |
12 | New Zealand | 39,221 | 1.5 % |
13 | South Africa | 26,804 | 1.1 % |
14 | Mexico | 25,910 | 1.0 % |
15 | Japan | 24,611 | 1.0 % |
Top verticals breakdown
Product category | Stores | Share |
---|---|---|
Apparel & Accessories | 542,467 | 21.3 % |
Home & Garden | 235,019 | 9.2 % |
Beauty & Fitness | 209,642 | 8.2 % |
Food & Drink | 131,352 | 5.2 % |
Sports & Outdoors | 74,677 | 2.9 % |
Arts & Entertainment | 72,816 | 2.9 % |
Toys & Hobbies | 64,975 | 2.6 % |
Automotive | 44,803 | 1.8 % |
Pets & Animals | 44,478 | 1.7 % |
Consumer Electronics | 39,600 | 1.6 % |
SKU catalog size breakdown (live stores)
# of products | Stores | Share |
---|---|---|
1 – 9 | 729,842 | 28.7 % |
10 – 24 | 450,507 | 17.7 % |
25 – 49 | 338,267 | 13.3 % |
50 – 99 | 298,948 | 11.7 % |
100 – 249 | 294,845 | 11.6 % |
250 – 999 | 249,119 | 9.8 % |
1,000 – 4,999 | 98,576 | 3.9 % |
5,000 – 9,999 | 14,967 | 0.6 % |
10,000 – 24,999 | 9,064 | 0.4 % |
25,000 + | 6,415 | 0.3 % |
Shopify store growth (live domains)
Year end | Live stores | YoY % |
---|---|---|
2019 | 1.04 M | — |
2020 | 1.42 M | +36 % |
2021 | 1.66 M | +17 % |
2022 | 1.99 M | +20 % |
2023 | 2.29 M | +15 % |
2024 | 2.42 M | +6 % |
2025 Q2 | 2.54 M | +5 % (YTD) |
Frequently Asked Questions
Why are there two different global counts (2.54 M vs 4.82 M)?
They measure different things. Store Leads counts live domains; DemandSage counts active storefront instances, which can include multiple domains per store and myshopify sub‑domains.
Why do the U.S. numbers differ (993k vs 2.67 M)?
Same reason—live domains vs active storefronts. We default to live domains in regional tables for apples‑to‑apples comparisons.
How reliable are these trackers?
Both use large‑scale crawls but neither can hit 100 % coverage. Treat them as well‑informed estimates, not exact census data.
Data Sources & References
- Store Leads – The State of Shopify 2025 (downloaded 18 Apr 2025).
- DemandSage – “Shopify Statistics 2025 – Users & Revenue (Updated Mar 2025)”.
- BuiltWith – “Shopify Usage Statistics” (updated 21 Apr 2025).